Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: January 2025
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 175667
Total Files 44055
Total Pages 72933
Total Visits 7661
Total KBytes 60190715
Total Unique Sites 4045
Total Unique URLs 304
. Avg Max
Hits per Hour 236 121368
Hits per Day 5666 122788
Files per Day 1421 11405
Pages per Day 2352 39488
Sites per Day 130 275
Visits per Day 247 1329
KBytes per Day 1941636 4569041
Hits by Response Code
Code 200 - OK 25.08% 44055
Code 206 - Partial Content 1.38% 2418
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 3.88% 6823
Code 304 - Not Modified 0.09% 151
Code 400 - Bad Request 0.95% 1669
Code 403 - Forbidden 0.59% 1044
Code 404 - Not Found 66.99% 117674
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.23% 404
Code 408 - Request Timeout 0.79% 1381
Code 413 - Request Entity Too Large 0.00% 8
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1144 0.65% 699 1.59% 849 1.16% 457 5.97% 273 6.75% 570812 0.95%
2 1786 1.02% 1283 2.91% 1467 2.01% 568 7.41% 261 6.45% 724308 1.20%
3 1809 1.03% 1242 2.82% 1450 1.99% 192 2.51% 203 5.02% 895657 1.49%
4 2480 1.41% 1943 4.41% 2037 2.79% 158 2.06% 171 4.23% 1804535 3.00%
5 2030 1.16% 1378 3.13% 1511 2.07% 155 2.02% 174 4.30% 4569041 7.59%
6 122788 69.90% 11405 25.89% 39488 54.14% 1329 17.35% 236 5.83% 1854519 3.08%
7 1417 0.81% 846 1.92% 926 1.27% 212 2.77% 236 5.83% 2112368 3.51%
8 1508 0.86% 1017 2.31% 1033 1.42% 202 2.64% 222 5.49% 1838720 3.05%
9 1835 1.04% 969 2.20% 898 1.23% 233 3.04% 236 5.83% 2027538 3.37%
10 1329 0.76% 614 1.39% 852 1.17% 231 3.02% 231 5.71% 1537556 2.55%
11 1093 0.62% 545 1.24% 740 1.01% 195 2.55% 190 4.70% 1863087 3.10%
12 1300 0.74% 558 1.27% 786 1.08% 198 2.58% 191 4.72% 3371836 5.60%
13 1052 0.60% 538 1.22% 761 1.04% 204 2.66% 201 4.97% 2926062 4.86%
14 1477 0.84% 834 1.89% 962 1.32% 194 2.53% 189 4.67% 2247425 3.73%
15 1614 0.92% 1085 2.46% 965 1.32% 161 2.10% 190 4.70% 1526122 2.54%
16 1495 0.85% 929 2.11% 887 1.22% 181 2.36% 204 5.04% 1897149 3.15%
17 1434 0.82% 589 1.34% 824 1.13% 173 2.26% 199 4.92% 1563011 2.60%
18 1278 0.73% 615 1.40% 852 1.17% 204 2.66% 275 6.80% 2000817 3.32%
19 1446 0.82% 693 1.57% 1048 1.44% 206 2.69% 194 4.80% 2068162 3.44%
20 1773 1.01% 1060 2.41% 1107 1.52% 236 3.08% 209 5.17% 1602502 2.66%
21 2067 1.18% 1198 2.72% 1196 1.64% 256 3.34% 238 5.88% 3248737 5.40%
22 1064 0.61% 741 1.68% 741 1.02% 132 1.72% 119 2.94% 897903 1.49%
23 1287 0.73% 884 2.01% 820 1.12% 127 1.66% 133 3.29% 1154212 1.92%
24 3821 2.18% 2275 5.16% 2460 3.37% 222 2.90% 244 6.03% 1743140 2.90%
25 2233 1.27% 1397 3.17% 1240 1.70% 172 2.25% 186 4.60% 1845752 3.07%
26 2395 1.36% 1694 3.85% 1299 1.78% 178 2.32% 190 4.70% 1078452 1.79%
27 2100 1.20% 1517 3.44% 1157 1.59% 169 2.21% 196 4.85% 1493368 2.48%
28 2641 1.50% 1779 4.04% 1366 1.87% 164 2.14% 200 4.94% 2484926 4.13%
29 2133 1.21% 1355 3.08% 1174 1.61% 232 3.03% 217 5.36% 2218338 3.69%
30 2412 1.37% 1534 3.48% 1233 1.69% 209 2.73% 194 4.80% 3326047 5.53%
31 1426 0.81% 839 1.90% 804 1.10% 177 2.31% 205 5.07% 1698614 2.82%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2114 1.20% 44 1365 3.10% 46 1451 1.99% 61413 1903799 3.16%
1 60 1881 1.07% 39 1235 2.80% 43 1348 1.85% 20014 620440 1.03%
2 64 2010 1.14% 40 1262 2.86% 44 1394 1.91% 30659 950420 1.58%
3 94 2944 1.68% 48 1503 3.41% 72 2244 3.08% 58666 1818645 3.02%
4 67 2093 1.19% 40 1265 2.87% 46 1438 1.97% 31437 974532 1.62%
5 59 1848 1.05% 37 1155 2.62% 42 1321 1.81% 46867 1452877 2.41%
6 60 1865 1.06% 33 1031 2.34% 38 1190 1.63% 73648 2283090 3.79%
7 62 1935 1.10% 37 1155 2.62% 42 1325 1.82% 117231 3634168 6.04%
8 57 1781 1.01% 35 1098 2.49% 40 1249 1.71% 88269 2736343 4.55%
9 65 2018 1.15% 39 1229 2.79% 42 1311 1.80% 118991 3688717 6.13%
10 65 2038 1.16% 36 1127 2.56% 41 1285 1.76% 39913 1237292 2.06%
11 62 1940 1.10% 37 1175 2.67% 39 1220 1.67% 68178 2113519 3.51%
12 77 2391 1.36% 46 1427 3.24% 45 1406 1.93% 72348 2242781 3.73%
13 76 2356 1.34% 48 1491 3.38% 45 1403 1.92% 91639 2840821 4.72%
14 81 2524 1.44% 53 1649 3.74% 46 1444 1.98% 82632 2561602 4.26%
15 81 2515 1.43% 51 1592 3.61% 47 1464 2.01% 109886 3406453 5.66%
16 79 2456 1.40% 51 1604 3.64% 45 1419 1.95% 112145 3476491 5.78%
17 86 2670 1.52% 51 1591 3.61% 46 1455 1.99% 139253 4316835 7.17%
18 79 2477 1.41% 49 1524 3.46% 48 1513 2.07% 84809 2629083 4.37%
19 77 2402 1.37% 51 1584 3.60% 45 1401 1.92% 97334 3017359 5.01%
20 75 2349 1.34% 50 1564 3.55% 48 1492 2.05% 74883 2321359 3.86%
21 86 2679 1.53% 49 1536 3.49% 51 1593 2.18% 209846 6505233 10.81%
22 74 2294 1.31% 51 1602 3.64% 48 1497 2.05% 61687 1912310 3.18%
23 4002 124087 70.64% 396 12291 27.90% 1292 40070 54.94% 49889 1546545 2.57%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 16140 9.19% 160691 0.27% /webalizer/
2 10416 5.93% 82338 0.14% /phpmyadmin/
3 3233 1.84% 57186773 95.01% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
4 2822 1.61% 22649 0.04% /riglectures/login.php
5 1498 0.85% 147124 0.24% /webalizer/usage_202403.html
6 1483 0.84% 146310 0.24% /webalizer/usage_202303.html
7 1446 0.82% 15487 0.03% /riglectures/RegForm.php
8 1386 0.79% 794 0.00% /xampp/
9 1155 0.66% 107989 0.18% /webalizer/usage_202501.html
10 808 0.46% 24270 0.04% /favicon.ico
11 633 0.36% 10831 0.02% /riglectures/mainKKTF.php
12 558 0.32% 78 0.00% /
13 277 0.16% 1754 0.00% /riglectures/main_layouts.css
14 251 0.14% 24194 0.04% /webalizer/usage_202308.html
15 236 0.13% 1651 0.00% /riglectures/
16 202 0.11% 19856 0.03% /webalizer/usage_202405.html
17 189 0.11% 573 0.00% /riglectures/SpryAssets/SpryValidationTextField.css
18 185 0.11% 13948 0.02% /riglectures/SpryAssets/SpryValidationTextField.js
19 168 0.10% 1087 0.00% /riglectures/main.php
20 137 0.08% 142 0.00% /riglectures/_images/nuc.ico
21 104 0.06% 405 0.00% /xampp/xampp.css
22 91 0.05% 72788 0.12% /riglectures/_lectures/KKTF-9.pdf
23 83 0.05% 116 0.00% /xampp/webalizer.php
24 72 0.04% 88327 0.15% /riglectures/_lectures/KKTF-10.pdf
25 67 0.04% 100096 0.17% /riglectures/_lectures/KKTF-11.pdf
26 67 0.04% 96935 0.16% /riglectures/_lectures/KKTF-12.pdf
27 67 0.04% 101 0.00% /xampp/start.php
28 62 0.04% 129374 0.21% /riglectures/_lectures/KKTF-2.pdf
29 61 0.03% 143 0.00% /xampp/navi.php
30 55 0.03% 41019 0.07% /riglectures/_lectures/KKTF-1.pdf

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 3233 1.84% 57186773 95.01% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
2 16140 9.19% 160691 0.27% /webalizer/
3 11 0.01% 151964 0.25% /riglectures/_lectures/KKTF-10.mp4
4 1498 0.85% 147124 0.24% /webalizer/usage_202403.html
5 1483 0.84% 146310 0.24% /webalizer/usage_202303.html
6 17 0.01% 144654 0.24% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
7 62 0.04% 129374 0.21% /riglectures/_lectures/KKTF-2.pdf
8 4 0.00% 123790 0.21% /riglectures/_lectures/KKTF-8.mp4
9 1155 0.66% 107989 0.18% /webalizer/usage_202501.html
10 67 0.04% 100096 0.17% /riglectures/_lectures/KKTF-11.pdf

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 558 0.32% 4160 63.58% /
2 10416 5.93% 1099 16.80% /phpmyadmin/
3 16140 9.19% 754 11.52% /webalizer/
4 236 0.13% 157 2.40% /riglectures/
5 1483 0.84% 91 1.39% /webalizer/usage_202303.html
6 1386 0.79% 87 1.33% /xampp/
7 16 0.01% 18 0.28% /phpmyadmin/doc/html/
8 1498 0.85% 16 0.24% /webalizer/usage_202403.html
9 1155 0.66% 16 0.24% /webalizer/usage_202501.html
10 251 0.14% 14 0.21% /webalizer/usage_202308.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 558 0.32% 3145 49.33% /
2 10416 5.93% 1098 17.22% /phpmyadmin/
3 1386 0.79% 935 14.66% /xampp/
4 16140 9.19% 775 12.15% /webalizer/
5 236 0.13% 161 2.53% /riglectures/
6 1155 0.66% 67 1.05% /webalizer/usage_202501.html
7 1498 0.85% 24 0.38% /webalizer/usage_202403.html
8 16 0.01% 17 0.27% /phpmyadmin/doc/html/
9 15 0.01% 15 0.24% /webalizer/usage_202407.html
10 251 0.14% 13 0.20% /webalizer/usage_202308.html

Top 30 of 4045 Total Sites
# Hits Files KBytes Visits Hostname
1 121298 69.05% 10519 23.88% 198918 0.33% 1092 14.25% 146.70.184.176
2 11245 6.40% 11245 25.52% 111962 0.19% 11 0.14% 82.147.84.231
3 3052 1.74% 3052 6.93% 137437 0.23% 19 0.25% 194.35.46.18
4 2222 1.26% 0 0.00% 0 0.00% 321 4.19% 91.225.160.198
5 1988 1.13% 1988 4.51% 88515 0.15% 9 0.12% 109.94.27.251
6 1368 0.78% 1368 3.11% 13612 0.02% 1 0.01% 37.18.38.106
7 942 0.54% 942 2.14% 46793 0.08% 2 0.03% 98.159.36.131
8 932 0.53% 932 2.12% 9275 0.02% 1 0.01% 37.230.136.233
9 670 0.38% 670 1.52% 41916 0.07% 2 0.03% 178.249.209.182
10 656 0.37% 656 1.49% 33697 0.06% 2 0.03% 146.70.129.114
11 655 0.37% 3 0.01% 636 0.00% 1 0.01% 94.103.125.34
12 635 0.36% 635 1.44% 106759 0.18% 11 0.14% 83.221.16.143
13 550 0.31% 550 1.25% 0 0.00% 68 0.89% ::1
14 452 0.26% 452 1.03% 24005 0.04% 1 0.01% 188.255.70.14
15 418 0.24% 290 0.66% 282810 0.47% 3 0.04% 46.10.56.90
16 413 0.24% 240 0.54% 194349 0.32% 9 0.12% 10.44.99.79
17 371 0.21% 371 0.84% 19818 0.03% 3 0.04% 176.120.193.211
18 357 0.20% 162 0.37% 105 0.00% 190 2.48% 5.181.190.248
19 345 0.20% 344 0.78% 4840 0.01% 93 1.21% 95.216.72.234
20 342 0.19% 155 0.35% 155712 0.26% 18 0.23% 78.83.14.186
21 330 0.19% 200 0.45% 262426 0.44% 1 0.01% 78.90.172.151
22 279 0.16% 210 0.48% 252692 0.42% 2 0.03% 85.196.187.131
23 254 0.14% 118 0.27% 59873 0.10% 1 0.01% 46.10.149.52
24 245 0.14% 243 0.55% 26589 0.04% 4 0.05% 83.221.16.48
25 233 0.13% 0 0.00% 231 0.00% 4 0.05% 78.153.140.151
26 232 0.13% 136 0.31% 64621 0.11% 7 0.09% 79.100.18.99
27 212 0.12% 0 0.00% 207 0.00% 1 0.01% 179.61.170.109
28 209 0.12% 209 0.47% 30601 0.05% 2 0.03% 83.221.24.254
29 202 0.11% 58 0.13% 98 0.00% 133 1.74% 92.255.57.58
30 193 0.11% 0 0.00% 190 0.00% 6 0.08% 78.153.140.177

Top 10 of 4045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.10% 170 0.39% 3018306 5.01% 2 0.03% 156.210.88.201
2 72 0.04% 67 0.15% 1253957 2.08% 2 0.03% 180.64.187.4
3 37 0.02% 37 0.08% 1100348 1.83% 0 0.00% 107.189.3.90
4 49 0.03% 48 0.11% 1009218 1.68% 1 0.01% 152.58.219.202
5 38 0.02% 38 0.09% 745380 1.24% 0 0.00% 182.186.47.129
6 40 0.02% 36 0.08% 699288 1.16% 3 0.04% 117.250.76.237
7 33 0.02% 32 0.07% 676626 1.12% 1 0.01% 105.234.164.11
8 31 0.02% 30 0.07% 596137 0.99% 1 0.01% 103.129.212.111
9 24 0.01% 24 0.05% 519114 0.86% 0 0.00% 185.206.239.184
10 41 0.02% 39 0.09% 453392 0.75% 1 0.01% 103.144.93.150

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 175667 100.00% 46473 105.49% 60190715 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23