Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: March 2024
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 628319
Total Files 292519
Total Pages 617081
Total Visits 4804
Total KBytes 19113875
Total Unique Sites 2538
Total Unique URLs 212
. Avg Max
Hits per Hour 844 2765
Hits per Day 20268 23273
Files per Day 9436 10309
Pages per Day 19905 23150
Sites per Day 81 184
Visits per Day 154 226
KBytes per Day 616577 1691810
Hits by Response Code
Code 200 - OK 46.56% 292519
Code 206 - Partial Content 0.10% 647
Code 301 - Moved Permanently 0.08% 511
Code 302 - Found 45.72% 287280
Code 304 - Not Modified 0.02% 127
Code 400 - Bad Request 0.23% 1418
Code 404 - Not Found 7.24% 45467
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.01% 32
Code 408 - Request Timeout 0.05% 310
Code 413 - Request Entity Too Large 0.00% 7

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 13177 2.10% 7813 2.67% 11897 1.93% 169 3.52% 128 5.04% 274078 1.43%
2 14200 2.26% 7232 2.47% 13190 2.14% 185 3.85% 140 5.52% 462169 2.42%
3 19543 3.11% 8793 3.01% 19134 3.10% 159 3.31% 147 5.79% 108198 0.57%
4 23273 3.70% 10309 3.52% 23150 3.75% 142 2.96% 111 4.37% 270125 1.41%
5 22029 3.51% 10121 3.46% 21813 3.53% 156 3.25% 149 5.87% 127287 0.67%
6 21431 3.41% 9747 3.33% 21258 3.44% 168 3.50% 151 5.95% 177888 0.93%
7 21354 3.40% 9981 3.41% 21137 3.43% 180 3.75% 149 5.87% 425475 2.23%
8 20377 3.24% 9759 3.34% 20049 3.25% 170 3.54% 162 6.38% 477846 2.50%
9 20265 3.23% 9707 3.32% 20079 3.25% 153 3.18% 142 5.59% 490543 2.57%
10 20035 3.19% 9847 3.37% 19694 3.19% 166 3.46% 143 5.63% 227846 1.19%
11 19565 3.11% 9369 3.20% 19411 3.15% 166 3.46% 142 5.59% 570720 2.99%
12 20859 3.32% 9763 3.34% 20577 3.33% 174 3.62% 142 5.59% 462717 2.42%
13 20912 3.33% 9768 3.34% 20735 3.36% 165 3.43% 141 5.56% 1056936 5.53%
14 22108 3.52% 10091 3.45% 21846 3.54% 184 3.83% 153 6.03% 1691810 8.85%
15 21924 3.49% 9870 3.37% 21746 3.52% 226 4.70% 184 7.25% 698657 3.66%
16 21820 3.47% 9970 3.41% 21696 3.52% 169 3.52% 158 6.23% 699070 3.66%
17 22668 3.61% 10126 3.46% 22156 3.59% 147 3.06% 117 4.61% 544639 2.85%
18 21267 3.38% 9712 3.32% 21032 3.41% 178 3.71% 147 5.79% 581156 3.04%
19 22006 3.50% 10104 3.45% 21666 3.51% 169 3.52% 166 6.54% 1199953 6.28%
20 18965 3.02% 8854 3.03% 18628 3.02% 219 4.56% 167 6.58% 873888 4.57%
21 21155 3.37% 9578 3.27% 20888 3.38% 168 3.50% 141 5.56% 864570 4.52%
22 17405 2.77% 7906 2.70% 17078 2.77% 192 4.00% 166 6.54% 675863 3.54%
23 20530 3.27% 9418 3.22% 20379 3.30% 140 2.91% 117 4.61% 710764 3.72%
24 19661 3.13% 9174 3.14% 19506 3.16% 139 2.89% 109 4.29% 284393 1.49%
25 19433 3.09% 9051 3.09% 19294 3.13% 151 3.14% 127 5.00% 531048 2.78%
26 22758 3.62% 9539 3.26% 20685 3.35% 149 3.10% 119 4.69% 591815 3.10%
27 20491 3.26% 9517 3.25% 20049 3.25% 152 3.16% 137 5.40% 821945 4.30%
28 20342 3.24% 9712 3.32% 20036 3.25% 187 3.89% 152 5.99% 663205 3.47%
29 18528 2.95% 8904 3.04% 18346 2.97% 179 3.73% 149 5.87% 325166 1.70%
30 19829 3.16% 9289 3.18% 19635 3.18% 151 3.14% 166 6.54% 1257787 6.58%
31 20409 3.25% 9495 3.25% 20291 3.29% 127 2.64% 131 5.16% 966317 5.06%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 857 26567 4.23% 392 12181 4.16% 846 26240 4.25% 20877 647194 3.39%
1 844 26171 4.17% 383 11901 4.07% 835 25903 4.20% 12483 386978 2.02%
2 873 27078 4.31% 398 12364 4.23% 862 26729 4.33% 22929 710795 3.72%
3 867 26907 4.28% 396 12284 4.20% 856 26558 4.30% 8530 264432 1.38%
4 881 27326 4.35% 403 12513 4.28% 870 26971 4.37% 11893 368673 1.93%
5 883 27395 4.36% 404 12525 4.28% 874 27124 4.40% 21307 660521 3.46%
6 874 27096 4.31% 404 12535 4.29% 864 26808 4.34% 9590 297297 1.56%
7 867 26903 4.28% 408 12650 4.32% 854 26483 4.29% 25956 804634 4.21%
8 826 25610 4.08% 392 12153 4.15% 814 25256 4.09% 25177 780481 4.08%
9 829 25721 4.09% 393 12201 4.17% 817 25356 4.11% 36657 1136371 5.95%
10 835 25906 4.12% 395 12256 4.19% 824 25550 4.14% 39477 1223777 6.40%
11 800 24824 3.95% 379 11759 4.02% 787 24397 3.95% 32079 994444 5.20%
12 836 25931 4.13% 395 12252 4.19% 821 25481 4.13% 31742 984006 5.15%
13 886 27488 4.37% 388 12040 4.12% 812 25177 4.08% 10344 320653 1.68%
14 815 25292 4.03% 386 11969 4.09% 805 24960 4.04% 39575 1226830 6.42%
15 842 26126 4.16% 397 12336 4.22% 830 25759 4.17% 18787 582394 3.05%
16 855 26526 4.22% 398 12342 4.22% 834 25867 4.19% 47691 1478424 7.73%
17 840 26067 4.15% 395 12256 4.19% 826 25609 4.15% 20648 640103 3.35%
18 816 25323 4.03% 385 11964 4.09% 806 24997 4.05% 26809 831070 4.35%
19 810 25140 4.00% 386 11966 4.09% 797 24731 4.01% 47801 1481826 7.75%
20 814 25249 4.02% 384 11923 4.08% 802 24874 4.03% 46078 1428426 7.47%
21 812 25200 4.01% 384 11917 4.07% 800 24817 4.02% 28699 889677 4.65%
22 836 25942 4.13% 387 12023 4.11% 818 25381 4.11% 13506 418683 2.19%
23 855 26531 4.22% 393 12209 4.17% 840 26053 4.22% 17941 556184 2.91%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 281973 44.88% 162192 0.85% /xampp/
2 2734 0.44% 248866 1.30% /webalizer/usage_202402.html
3 2139 0.34% 15708 0.08% /riglectures/login.php
4 1271 0.20% 12246 0.06% /phpmyadmin/
5 965 0.15% 17817018 93.22% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
6 598 0.10% 6145 0.03% /riglectures/RegForm.php
7 399 0.06% 12008 0.06% /favicon.ico
8 296 0.05% 28957 0.15% /webalizer/usage_202401.html
9 249 0.04% 254 0.00% /
10 132 0.02% 12826 0.07% /webalizer/usage_202308.html
11 127 0.02% 935 0.00% /riglectures/
12 123 0.02% 769 0.00% /riglectures/main_layouts.css
13 101 0.02% 394 0.00% /xampp/xampp.css
14 99 0.02% 710 0.00% /riglectures/ZapiskiMandjukov.php
15 83 0.01% 254 0.00% /phpmyadmin/import.php
16 83 0.01% 6140 0.03% /riglectures/SpryAssets/SpryValidationTextField.js
17 82 0.01% 247 0.00% /riglectures/SpryAssets/SpryValidationTextField.css
18 79 0.01% 7725 0.04% /webalizer/usage_202312.html
19 67 0.01% 61 0.00% /riglectures/_images/nuc.ico
20 67 0.01% 157 0.00% /xampp/navi.php
21 65 0.01% 94 0.00% /xampp/start.php
22 60 0.01% 80 0.00% /xampp/head.php
23 52 0.01% 304 0.00% /riglectures/main.php
24 48 0.01% 542 0.00% /riglectures/contact_me.php
25 46 0.01% 312 0.00% /riglectures/ENP.php
26 45 0.01% 20 0.00% /xampp/xampp.js
27 32 0.01% 747 0.00% /phpmyadmin/prefs_forms.php
28 25 0.00% 2431 0.01% /webalizer/usage_202304.html
29 21 0.00% 4215 0.02% /riglectures/_lectures/ZapiskiMandjukov/Part05-PP_Detector.pdf
30 20 0.00% 4302 0.02% /riglectures/_lectures/ZapiskiMandjukov/Part06-Gama_Spectrum.pdf

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 965 0.15% 17817018 93.22% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
2 18 0.00% 370399 1.94% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
3 2734 0.44% 248866 1.30% /webalizer/usage_202402.html
4 281973 44.88% 162192 0.85% /xampp/
5 13 0.00% 60591 0.32% /riglectures/_lectures/KKTF-1.pdf
6 5 0.00% 42178 0.22% /riglectures/_lectures/Poster_SSP19.pdf
7 296 0.05% 28957 0.15% /webalizer/usage_202401.html
8 2 0.00% 20641 0.11% /riglectures/_lectures/Glenn F. Knoll. Radiation Detection and Measurement.djvu
9 2139 0.34% 15708 0.08% /riglectures/login.php
10 19 0.00% 13610 0.07% /phpmyadmin/js/get_scripts.js.php

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 249 0.04% 3000 83.68% /
2 127 0.02% 108 3.01% /riglectures/
3 2734 0.44% 69 1.92% /webalizer/usage_202402.html
4 79 0.01% 61 1.70% /webalizer/usage_202312.html
5 296 0.05% 59 1.65% /webalizer/usage_202401.html
6 281973 44.88% 59 1.65% /xampp/
7 132 0.02% 43 1.20% /webalizer/usage_202308.html
8 1271 0.20% 34 0.95% /phpmyadmin/
9 25 0.00% 23 0.64% /webalizer/usage_202304.html
10 17 0.00% 16 0.45% /webalizer/usage_202302.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 249 0.04% 2044 59.40% /
2 281973 44.88% 850 24.70% /xampp/
3 127 0.02% 112 3.25% /riglectures/
4 296 0.05% 78 2.27% /webalizer/usage_202401.html
5 79 0.01% 61 1.77% /webalizer/usage_202312.html
6 1271 0.20% 56 1.63% /phpmyadmin/
7 2734 0.44% 46 1.34% /webalizer/usage_202402.html
8 132 0.02% 44 1.28% /webalizer/usage_202308.html
9 25 0.00% 23 0.67% /webalizer/usage_202304.html
10 17 0.00% 16 0.46% /webalizer/usage_202302.html

Top 30 of 2538 Total Sites
# Hits Files KBytes Visits Hostname
1 403281 64.18% 201608 68.92% 115975 0.61% 5 0.10% 46.22.51.77
2 24042 3.83% 2398 0.82% 142885 0.75% 9 0.19% 5.42.65.70
3 10031 1.60% 4972 1.70% 2860 0.01% 12 0.25% 91.211.113.128
4 10019 1.59% 4958 1.69% 2852 0.01% 19 0.40% 31.129.21.205
5 9971 1.59% 4922 1.68% 2831 0.01% 17 0.35% 81.177.27.89
6 9923 1.58% 4910 1.68% 2824 0.01% 17 0.35% 31.129.21.133
7 9922 1.58% 4918 1.68% 2829 0.01% 15 0.31% 31.129.21.18
8 9920 1.58% 4896 1.67% 2816 0.01% 22 0.46% 81.177.26.26
9 9914 1.58% 4897 1.67% 2817 0.01% 22 0.46% 185.66.13.222
10 9813 1.56% 4847 1.66% 2788 0.01% 19 0.40% 45.91.65.214
11 9804 1.56% 4837 1.65% 2782 0.01% 17 0.35% 45.91.65.198
12 9786 1.56% 4842 1.66% 2785 0.01% 23 0.48% 185.192.110.140
13 9769 1.55% 4830 1.65% 2778 0.01% 14 0.29% 45.91.65.235
14 9751 1.55% 4816 1.65% 2770 0.01% 16 0.33% 217.106.238.151
15 9748 1.55% 4810 1.64% 2767 0.01% 18 0.37% 194.187.120.89
16 9431 1.50% 4663 1.59% 2682 0.01% 17 0.35% 81.177.183.194
17 9291 1.48% 4515 1.54% 2597 0.01% 23 0.48% 193.124.179.241
18 9212 1.47% 0 0.00% 10800 0.06% 26 0.54% 195.245.244.66
19 6388 1.02% 2076 0.71% 125768 0.66% 1 0.02% 185.172.128.116
20 3067 0.49% 0 0.00% 3508 0.02% 474 9.87% 94.25.175.123
21 1988 0.32% 14 0.00% 2148 0.01% 2 0.04% 198.23.197.232
22 1337 0.21% 663 0.23% 381 0.00% 4 0.08% 188.119.126.30
23 1336 0.21% 665 0.23% 383 0.00% 5 0.10% 5.8.15.148
24 1335 0.21% 661 0.23% 380 0.00% 4 0.08% 5.8.14.190
25 1327 0.21% 657 0.22% 378 0.00% 5 0.10% 5.8.14.38
26 1289 0.21% 640 0.22% 368 0.00% 6 0.12% 5.8.13.194
27 1262 0.20% 627 0.21% 361 0.00% 8 0.17% 5.8.15.53
28 1247 0.20% 621 0.21% 357 0.00% 4 0.08% 5.8.15.82
29 1242 0.20% 616 0.21% 354 0.00% 6 0.12% 147.45.122.242
30 1236 0.20% 612 0.21% 352 0.00% 4 0.08% 147.45.123.121

Top 10 of 2538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.00% 24 0.01% 470163 2.46% 0 0.00% 121.52.146.162
2 18 0.00% 17 0.01% 366979 1.92% 1 0.02% 103.215.203.254
3 19 0.00% 18 0.01% 355495 1.86% 1 0.02% 45.127.45.60
4 10 0.00% 10 0.00% 309714 1.62% 0 0.00% 83.191.124.41
5 15 0.00% 15 0.01% 298146 1.56% 0 0.00% 103.81.215.207
6 16 0.00% 14 0.00% 286691 1.50% 1 0.02% 178.52.104.244
7 14 0.00% 14 0.00% 257885 1.35% 0 0.00% 152.58.110.60
8 11 0.00% 11 0.00% 229386 1.20% 0 0.00% 14.139.182.249
9 12 0.00% 11 0.00% 229355 1.20% 1 0.02% 154.190.185.20
10 12 0.00% 12 0.00% 206416 1.08% 0 0.00% 198.71.52.179

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 628319 100.00% 293166 100.22% 19113875 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23