Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: July 2023
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2023
Total Hits 27339
Total Files 3407
Total Pages 15376
Total Visits 3588
Total KBytes 1174202
Total Unique Sites 2354
Total Unique URLs 160
. Avg Max
Hits per Hour 36 3009
Hits per Day 881 11570
Files per Day 109 317
Pages per Day 496 5435
Sites per Day 75 174
Visits per Day 115 154
KBytes per Day 37877 521806
Hits by Response Code
Code 200 - OK 12.46% 3407
Code 206 - Partial Content 7.64% 2089
Code 301 - Moved Permanently 0.92% 252
Code 302 - Found 16.55% 4525
Code 304 - Not Modified 0.21% 57
Code 400 - Bad Request 8.15% 2228
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 53.50% 14626
Code 405 - Method Not Allowed 0.16% 44
Code 406 - Not Acceptable 0.21% 58
Code 408 - Request Timeout 0.15% 40
Code 413 - Request Entity Too Large 0.01% 3
Code 417 - Expectation Failed 0.01% 2
Code 500 - Internal Server Error 0.01% 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 781 2.86% 280 8.22% 630 4.10% 98 2.73% 121 5.14% 22858 1.95%
2 358 1.31% 76 2.23% 282 1.83% 99 2.76% 99 4.21% 51311 4.37%
3 595 2.18% 109 3.20% 439 2.86% 111 3.09% 112 4.76% 15609 1.33%
4 393 1.44% 85 2.49% 292 1.90% 100 2.79% 108 4.59% 19057 1.62%
5 539 1.97% 52 1.53% 492 3.20% 122 3.40% 109 4.63% 5051 0.43%
6 714 2.61% 73 2.14% 563 3.66% 123 3.43% 119 5.06% 1789 0.15%
7 1052 3.85% 317 9.30% 820 5.33% 142 3.96% 149 6.33% 11935 1.02%
8 823 3.01% 253 7.43% 747 4.86% 104 2.90% 107 4.55% 3687 0.31%
9 251 0.92% 75 2.20% 160 1.04% 97 2.70% 112 4.76% 15324 1.31%
10 496 1.81% 66 1.94% 404 2.63% 111 3.09% 117 4.97% 46319 3.94%
11 11570 42.32% 214 6.28% 5435 35.35% 125 3.48% 135 5.73% 16180 1.38%
12 1583 5.79% 75 2.20% 288 1.87% 126 3.51% 136 5.78% 11817 1.01%
13 945 3.46% 114 3.35% 567 3.69% 119 3.32% 125 5.31% 4041 0.34%
14 535 1.96% 107 3.14% 367 2.39% 124 3.46% 136 5.78% 10535 0.90%
15 286 1.05% 52 1.53% 205 1.33% 113 3.15% 118 5.01% 38863 3.31%
16 368 1.35% 96 2.82% 234 1.52% 112 3.12% 133 5.65% 9406 0.80%
17 305 1.12% 97 2.85% 176 1.14% 99 2.76% 102 4.33% 39930 3.40%
18 322 1.18% 91 2.67% 205 1.33% 122 3.40% 121 5.14% 8477 0.72%
19 342 1.25% 58 1.70% 171 1.11% 110 3.07% 120 5.10% 2727 0.23%
20 397 1.45% 89 2.61% 304 1.98% 119 3.32% 123 5.23% 5270 0.45%
21 331 1.21% 89 2.61% 222 1.44% 122 3.40% 120 5.10% 40544 3.45%
22 580 2.12% 117 3.43% 266 1.73% 147 4.10% 174 7.39% 14641 1.25%
23 460 1.68% 201 5.90% 209 1.36% 114 3.18% 143 6.07% 122557 10.44%
24 346 1.27% 102 2.99% 194 1.26% 101 2.81% 140 5.95% 15265 1.30%
25 373 1.36% 76 2.23% 282 1.83% 135 3.76% 135 5.73% 27343 2.33%
26 480 1.76% 88 2.58% 251 1.63% 130 3.62% 130 5.52% 521806 44.44%
27 866 3.17% 85 2.49% 299 1.94% 154 4.29% 134 5.69% 11099 0.95%
28 392 1.43% 81 2.38% 262 1.70% 124 3.46% 129 5.48% 35435 3.02%
29 318 1.16% 50 1.47% 224 1.46% 106 2.95% 106 4.50% 36096 3.07%
30 202 0.74% 57 1.67% 147 0.96% 85 2.37% 86 3.65% 4100 0.35%
31 336 1.23% 82 2.41% 239 1.55% 105 2.93% 94 3.99% 5134 0.44%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1826 6.68% 5 181 5.31% 12 378 2.46% 4321 133964 11.41%
1 15 467 1.71% 3 118 3.46% 10 337 2.19% 333 10330 0.88%
2 17 556 2.03% 3 121 3.55% 12 387 2.52% 46 1432 0.12%
3 16 500 1.83% 2 76 2.23% 11 359 2.33% 1349 41823 3.56%
4 18 581 2.13% 3 110 3.23% 12 398 2.59% 528 16374 1.39%
5 16 507 1.85% 3 120 3.52% 12 390 2.54% 234 7251 0.62%
6 14 457 1.67% 2 79 2.32% 10 337 2.19% 1426 44216 3.77%
7 18 582 2.13% 3 105 3.08% 13 425 2.76% 423 13098 1.12%
8 16 521 1.91% 2 88 2.58% 12 380 2.47% 236 7313 0.62%
9 36 1121 4.10% 3 102 2.99% 15 483 3.14% 377 11673 0.99%
10 20 646 2.36% 3 100 2.94% 15 490 3.19% 79 2451 0.21%
11 17 529 1.93% 3 109 3.20% 13 407 2.65% 2578 79910 6.81%
12 32 1008 3.69% 10 313 9.19% 27 840 5.46% 4664 144597 12.31%
13 13 417 1.53% 3 97 2.85% 9 283 1.84% 12971 402093 34.24%
14 14 455 1.66% 3 118 3.46% 9 292 1.90% 733 22720 1.93%
15 13 409 1.50% 2 88 2.58% 9 279 1.81% 248 7693 0.66%
16 15 492 1.80% 3 105 3.08% 10 334 2.17% 396 12267 1.04%
17 21 654 2.39% 3 105 3.08% 11 355 2.31% 91 2829 0.24%
18 23 725 2.65% 3 121 3.55% 12 393 2.56% 467 14486 1.23%
19 14 442 1.62% 3 94 2.76% 9 305 1.98% 86 2660 0.23%
20 102 3185 11.65% 9 303 8.89% 61 1911 12.43% 647 20063 1.71%
21 111 3467 12.68% 4 131 3.85% 51 1606 10.44% 1620 50226 4.28%
22 135 4207 15.39% 14 446 13.09% 71 2202 14.32% 2287 70901 6.04%
23 115 3585 13.11% 5 177 5.20% 58 1805 11.74% 1737 53833 4.58%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 2079 7.60% 0 0.00% /webalizer/usage_202302.html
2 1161 4.25% 663 0.06% /xampp/
3 629 2.30% 5027 0.43% /phpmyadmin/
4 385 1.41% 11615 0.99% /favicon.ico
5 89 0.33% 880 0.07% /riglectures/login.php
6 77 0.28% 78 0.01% /
7 65 0.24% 253 0.02% /xampp/xampp.css
8 63 0.23% 510 0.04% /riglectures/
9 50 0.18% 318 0.03% /riglectures/main_layouts.css
10 47 0.17% 634 0.05% /riglectures/RegForm.php
11 39 0.14% 860913 73.32% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
12 38 0.14% 116 0.01% /riglectures/SpryAssets/SpryValidationTextField.css
13 36 0.13% 446 0.04% /riglectures/contact_me.php
14 34 0.12% 2577 0.22% /riglectures/SpryAssets/SpryValidationTextField.js
15 30 0.11% 2656 0.23% /riglectures/_lectures/Syllabus2023.pdf
16 30 0.11% 0 0.00% /testMail.php
17 27 0.10% 30 0.00% /riglectures/_images/nuc.ico
18 23 0.08% 31 0.00% /xampp/head.php
19 22 0.08% 31 0.00% /xampp/start.php
20 21 0.08% 49 0.00% /xampp/navi.php
21 19 0.07% 101 0.01% /xampp/iart.php
22 18 0.07% 290 0.02% /riglectures/mainKKTF.php
23 17 0.06% 259 0.02% /riglectures/SpryAssets/SpryValidationRadio.js
24 16 0.06% 15 0.00% /riglectures/SpryAssets/SpryValidationRadio.css
25 16 0.06% 1455 0.12% /webalizer/usage_202306.html
26 15 0.05% 36 0.00% /riglectures/SpryAssets/SpryValidationPassword.css
27 15 0.05% 7 0.00% /xampp/xampp.js
28 13 0.05% 264 0.02% /riglectures/SpryAssets/SpryValidationPassword.js
29 12 0.04% 83 0.01% /riglectures/main.php
30 12 0.04% 7 0.00% /xampp/cds.php

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 39 0.14% 860913 73.32% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
2 9 0.03% 42887 3.65% /riglectures/_lectures/KKTF-1.pdf
3 4 0.01% 33743 2.87% /riglectures/_lectures/Poster_SSP19.pdf
4 8 0.03% 29422 2.51% /riglectures/_lectures/lecture1.pdf
5 5 0.02% 20578 1.75% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
6 10 0.04% 12874 1.10% /riglectures/_lectures/NPP-10.pdf
7 385 1.41% 11615 0.99% /favicon.ico
8 10 0.04% 6657 0.57% /riglectures/_lectures/NPP-9.pdf
9 10 0.04% 6557 0.56% /riglectures/_lectures/NPP-5.pdf
10 7 0.03% 5272 0.45% /phpmyadmin/js/get_scripts.js.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 77 0.28% 2483 90.95% /
2 63 0.23% 60 2.20% /riglectures/
3 2079 7.60% 60 2.20% /webalizer/usage_202302.html
4 1161 4.25% 58 2.12% /xampp/
5 16 0.06% 15 0.55% /webalizer/usage_202306.html
6 629 2.30% 8 0.29% /phpmyadmin/
7 7 0.03% 7 0.26% /webalizer/usage_202301.html
8 6 0.02% 6 0.22% /phpmyadmin/doc/html/intro.html
9 5 0.02% 5 0.18% /webalizer/
10 6 0.02% 5 0.18% /webalizer/usage_202303.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 77 0.28% 1670 62.78% /
2 1161 4.25% 794 29.85% /xampp/
3 63 0.23% 60 2.26% /riglectures/
4 2079 7.60% 60 2.26% /webalizer/usage_202302.html
5 16 0.06% 15 0.56% /webalizer/usage_202306.html
6 629 2.30% 14 0.53% /phpmyadmin/
7 7 0.03% 7 0.26% /webalizer/usage_202301.html
8 6 0.02% 6 0.23% /phpmyadmin/doc/html/intro.html
9 6 0.02% 6 0.23% /webalizer/usage_202303.html
10 5 0.02% 5 0.19% /webalizer/

Top 30 of 2354 Total Sites
# Hits Files KBytes Visits Hostname
1 12344 45.15% 118 3.46% 11611 0.99% 3 0.08% 92.223.89.196
2 652 2.38% 175 5.14% 399 0.03% 271 7.55% 213.109.202.66
3 502 1.84% 0 0.00% 513 0.04% 1 0.03% 172.177.11.133
4 480 1.76% 201 5.90% 1688 0.14% 1 0.03% 206.189.146.160
5 442 1.62% 201 5.90% 1650 0.14% 1 0.03% 18.217.96.136
6 423 1.55% 200 5.87% 1632 0.14% 1 0.03% 91.113.117.231
7 403 1.47% 30 0.88% 553 0.05% 2 0.06% 172.105.246.139
8 294 1.08% 294 8.63% 0 0.00% 3 0.08% 37.212.84.9
9 237 0.87% 237 6.96% 0 0.00% 8 0.22% 37.212.61.176
10 209 0.76% 209 6.13% 0 0.00% 1 0.03% 37.212.65.92
11 179 0.65% 179 5.25% 0 0.00% 3 0.08% 37.212.79.28
12 169 0.62% 46 1.35% 102 0.01% 71 1.98% 83.97.73.89
13 142 0.52% 0 0.00% 141 0.01% 2 0.06% 3.227.252.118
14 139 0.51% 139 4.08% 0 0.00% 17 0.47% 37.212.76.154
15 131 0.48% 1 0.03% 130 0.01% 1 0.03% 184.168.127.54
16 127 0.46% 127 3.73% 0 0.00% 2 0.06% 37.212.58.126
17 123 0.45% 93 2.73% 54443 4.64% 1 0.03% 46.10.57.88
18 120 0.44% 120 3.52% 0 0.00% 1 0.03% 37.212.49.218
19 116 0.42% 116 3.40% 0 0.00% 1 0.03% 37.212.59.66
20 104 0.38% 104 3.05% 0 0.00% 2 0.06% 37.212.67.188
21 98 0.36% 0 0.00% 99 0.01% 2 0.06% 179.43.191.162
22 85 0.31% 25 0.73% 47 0.00% 38 1.06% 83.97.73.87
23 84 0.31% 84 2.47% 0 0.00% 2 0.06% 37.212.89.157
24 81 0.30% 81 2.38% 0 0.00% 1 0.03% 37.212.66.154
25 78 0.29% 72 2.11% 8010 0.68% 1 0.03% 77.70.28.80
26 76 0.28% 54 1.58% 25192 2.15% 10 0.28% 40.77.167.217
27 75 0.27% 75 2.20% 0 0.00% 1 0.03% 37.212.48.198
28 72 0.26% 72 2.11% 0 0.00% 3 0.08% 37.212.57.62
29 71 0.26% 0 0.00% 71 0.01% 1 0.03% 160.20.145.143
30 70 0.26% 33 0.97% 324 0.03% 17 0.47% 183.136.225.32

Top 10 of 2354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.09% 68849 5.86% 0 0.00% 37.221.248.231
2 123 0.45% 93 2.73% 54443 4.64% 1 0.03% 46.10.57.88
3 12 0.04% 11 0.32% 39225 3.34% 2 0.06% 52.167.144.116
4 10 0.04% 4 0.12% 36605 3.12% 1 0.03% 66.249.73.32
5 39 0.14% 27 0.79% 36056 3.07% 2 0.06% 66.249.66.202
6 3 0.01% 2 0.06% 34439 2.93% 0 0.00% 152.58.201.180
7 3 0.01% 2 0.06% 34439 2.93% 1 0.03% 177.240.130.125
8 3 0.01% 2 0.06% 34439 2.93% 1 0.03% 64.85.171.250
9 1 0.00% 1 0.03% 34409 2.93% 0 0.00% 119.12.176.3
10 1 0.00% 1 0.03% 34409 2.93% 0 0.00% 119.12.199.153

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27339 100.00% 5496 161.31% 1174202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23