Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: June 2023
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2023
Total Hits 11589
Total Files 3567
Total Pages 6868
Total Visits 2701
Total KBytes 1918341
Total Unique Sites 1830
Total Unique URLs 189
. Avg Max
Hits per Hour 16 515
Hits per Day 386 961
Files per Day 118 326
Pages per Day 228 897
Sites per Day 61 144
Visits per Day 90 140
KBytes per Day 63945 242736
Hits by Response Code
Code 200 - OK 30.78% 3567
Code 206 - Partial Content 11.74% 1361
Code 301 - Moved Permanently 0.14% 16
Code 302 - Found 21.51% 2493
Code 304 - Not Modified 0.41% 48
Code 400 - Bad Request 7.21% 835
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 27.31% 3165
Code 406 - Not Acceptable 0.13% 15
Code 408 - Request Timeout 0.71% 82
Code 413 - Request Entity Too Large 0.01% 1
Code 416 - Requested Range Not Satisfiable 0.02% 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 288 2.49% 77 2.16% 185 2.69% 113 4.18% 118 6.45% 5192 0.27%
2 356 3.07% 125 3.50% 192 2.80% 102 3.78% 92 5.03% 57161 2.98%
3 343 2.96% 119 3.34% 178 2.59% 93 3.44% 94 5.14% 242736 12.65%
4 333 2.87% 132 3.70% 147 2.14% 89 3.30% 82 4.48% 235193 12.26%
5 481 4.15% 256 7.18% 133 1.94% 78 2.89% 90 4.92% 15601 0.81%
6 718 6.20% 300 8.41% 247 3.60% 140 5.18% 133 7.27% 228320 11.90%
7 469 4.05% 126 3.53% 186 2.71% 117 4.33% 119 6.50% 114936 5.99%
8 750 6.47% 326 9.14% 571 8.31% 110 4.07% 112 6.12% 94873 4.95%
9 346 2.99% 73 2.05% 166 2.42% 103 3.81% 105 5.74% 58353 3.04%
10 478 4.12% 125 3.50% 209 3.04% 105 3.89% 106 5.79% 46183 2.41%
11 432 3.73% 177 4.96% 165 2.40% 92 3.41% 97 5.30% 233827 12.19%
12 564 4.87% 123 3.45% 272 3.96% 114 4.22% 120 6.56% 44451 2.32%
13 485 4.19% 136 3.81% 242 3.52% 132 4.89% 122 6.67% 20207 1.05%
14 451 3.89% 161 4.51% 245 3.57% 135 5.00% 141 7.70% 151514 7.90%
15 518 4.47% 228 6.39% 238 3.47% 134 4.96% 144 7.87% 156954 8.18%
16 360 3.11% 101 2.83% 247 3.60% 137 5.07% 136 7.43% 13494 0.70%
17 339 2.93% 150 4.21% 177 2.58% 106 3.92% 108 5.90% 31393 1.64%
18 403 3.48% 75 2.10% 283 4.12% 101 3.74% 99 5.41% 41566 2.17%
19 492 4.25% 82 2.30% 394 5.74% 115 4.26% 119 6.50% 648 0.03%
20 645 5.57% 80 2.24% 523 7.62% 123 4.55% 111 6.07% 2917 0.15%
21 961 8.29% 260 7.29% 897 13.06% 111 4.11% 112 6.12% 7090 0.37%
22 46 0.40% 11 0.31% 31 0.45% 8 0.30% 13 0.71% 24356 1.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 281 2.42% 106 2.97% 167 2.43% 101 3.74% 100 5.46% 48898 2.55%
29 626 5.40% 149 4.18% 437 6.36% 119 4.41% 114 6.23% 37407 1.95%
30 424 3.66% 69 1.93% 336 4.89% 127 4.70% 108 5.90% 5069 0.26%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.78% 3 96 2.69% 6 209 3.04% 1989 59675 3.11%
1 13 401 3.46% 4 126 3.53% 7 230 3.35% 2019 60574 3.16%
2 15 455 3.93% 4 128 3.59% 8 246 3.58% 469 14062 0.73%
3 12 386 3.33% 3 107 3.00% 9 273 3.97% 190 5688 0.30%
4 12 378 3.26% 2 77 2.16% 9 277 4.03% 128 3847 0.20%
5 15 461 3.98% 3 94 2.64% 11 343 4.99% 122 3651 0.19%
6 18 542 4.68% 4 147 4.12% 14 437 6.36% 56 1684 0.09%
7 18 544 4.69% 5 165 4.63% 15 477 6.95% 110 3308 0.17%
8 30 919 7.93% 9 291 8.16% 25 766 11.15% 325 9736 0.51%
9 11 347 2.99% 2 83 2.33% 7 228 3.32% 1399 41984 2.19%
10 11 347 2.99% 3 113 3.17% 6 203 2.96% 4345 130354 6.80%
11 15 467 4.03% 5 155 4.35% 6 208 3.03% 1862 55850 2.91%
12 17 515 4.44% 5 172 4.82% 7 230 3.35% 9550 286508 14.94%
13 14 422 3.64% 5 166 4.65% 7 225 3.28% 337 10124 0.53%
14 19 593 5.12% 6 186 5.21% 9 273 3.97% 3531 105930 5.52%
15 17 514 4.44% 6 185 5.19% 7 226 3.29% 4994 149820 7.81%
16 17 538 4.64% 4 137 3.84% 9 286 4.16% 2432 72967 3.80%
17 23 690 5.95% 5 178 4.99% 9 282 4.11% 4149 124464 6.49%
18 22 662 5.71% 6 196 5.49% 12 364 5.30% 1457 43700 2.28%
19 17 516 4.45% 6 208 5.83% 7 233 3.39% 5663 169876 8.86%
20 10 329 2.84% 3 90 2.52% 7 225 3.28% 1235 37061 1.93%
21 10 322 2.78% 3 102 2.86% 6 205 2.98% 813 24397 1.27%
22 16 489 4.22% 6 181 5.07% 8 246 3.58% 9389 281677 14.68%
23 14 430 3.71% 6 184 5.16% 5 176 2.56% 7380 221405 11.54%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 1212 10.46% 190 0.01% /webalizer/usage_202301.html
2 835 7.21% 476 0.02% /xampp/
3 410 3.54% 3351 0.17% /phpmyadmin/
4 369 3.18% 11133 0.58% /favicon.ico
5 179 1.54% 2666 0.14% /riglectures/mainF.php
6 178 1.54% 1119 0.06% /riglectures/main_layouts.css
7 141 1.22% 1253 0.07% /riglectures/login.php
8 102 0.88% 1468656 76.56% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
9 98 0.85% 786 0.04% /riglectures/
10 92 0.79% 6898 0.36% /riglectures/SpryAssets/SpryValidationTextField.js
11 90 0.78% 185199 9.65% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
12 86 0.74% 259 0.01% /riglectures/SpryAssets/SpryValidationTextField.css
13 59 0.51% 951 0.05% /riglectures/mainKKTF.php
14 56 0.48% 387 0.02% /riglectures/main.php
15 56 0.48% 218 0.01% /xampp/xampp.css
16 49 0.42% 54 0.00% /riglectures/_images/nuc.ico
17 47 0.41% 5191 0.27% /riglectures/_lectures/Syllabus2023.pdf
18 40 0.35% 449 0.02% /riglectures/contact_me.php
19 36 0.31% 53 0.00% /xampp/start.php
20 33 0.28% 77 0.00% /xampp/navi.php
21 31 0.27% 41 0.00% /xampp/head.php
22 21 0.18% 281 0.01% /riglectures/RegForm.php
23 21 0.18% 9 0.00% /xampp/xampp.js
24 18 0.16% 39 0.00% /
25 16 0.14% 421 0.02% /riglectures/_gogo/admin.php
26 16 0.14% 10521 0.55% /riglectures/_lectures/NPP-8.pdf
27 14 0.12% 36 0.00% /riglectures/SpryAssets/SpryValidationTextarea.css
28 14 0.12% 38171 1.99% /riglectures/_lectures/NPP-1.pdf
29 14 0.12% 576 0.03% /riglectures/_lectures/SyllabusNPP2021.pdf
30 14 0.12% 106 0.01% /xampp/iart.php

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 102 0.88% 1468656 76.56% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
2 90 0.78% 185199 9.65% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
3 14 0.12% 38171 1.99% /riglectures/_lectures/NPP-1.pdf
4 7 0.06% 33356 1.74% /riglectures/_lectures/KKTF-1.pdf
5 13 0.11% 14176 0.74% /riglectures/_lectures/NPP-10.pdf
6 4 0.03% 12609 0.66% /riglectures/_lectures/lecture1.pdf
7 369 3.18% 11133 0.58% /favicon.ico
8 5 0.04% 10929 0.57% /riglectures/_lectures/NPP-5.pdf
9 16 0.14% 10521 0.55% /riglectures/_lectures/NPP-8.pdf
10 4 0.03% 9439 0.49% /riglectures/_lectures/Poster ISP Stage 2 2018.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 18 0.16% 1804 91.76% /
2 98 0.85% 74 3.76% /riglectures/
3 1212 10.46% 31 1.58% /webalizer/usage_202301.html
4 835 7.21% 27 1.37% /xampp/
5 5 0.04% 5 0.25% /phpmyadmin/doc/html/intro.html
6 4 0.03% 4 0.20% /phpmyadmin/doc/html/credits.html
7 3 0.03% 3 0.15% /webalizer/usage_202302.html
8 3 0.03% 3 0.15% /webalizer/usage_202303.html
9 2 0.02% 2 0.10% /applications.html
10 410 3.54% 2 0.10% /phpmyadmin/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 18 0.16% 1190 61.95% /
2 835 7.21% 599 31.18% /xampp/
3 98 0.85% 65 3.38% /riglectures/
4 1212 10.46% 31 1.61% /webalizer/usage_202301.html
5 410 3.54% 7 0.36% /phpmyadmin/
6 5 0.04% 5 0.26% /phpmyadmin/doc/html/intro.html
7 4 0.03% 4 0.21% /phpmyadmin/doc/html/credits.html
8 3 0.03% 3 0.16% /webalizer/usage_202302.html
9 3 0.03% 3 0.16% /webalizer/usage_202303.html
10 2 0.02% 2 0.10% /applications.html

Top 30 of 1830 Total Sites
# Hits Files KBytes Visits Hostname
1 721 6.22% 191 5.35% 443 0.02% 317 11.74% 83.97.73.89
2 497 4.29% 200 5.61% 1707 0.09% 1 0.04% 78.90.235.11
3 403 3.48% 200 5.61% 1612 0.08% 1 0.04% 81.193.177.165
4 196 1.69% 196 5.49% 0 0.00% 6 0.22% 37.212.90.242
5 190 1.64% 99 2.78% 9081 0.47% 19 0.70% 80.72.66.17
6 174 1.50% 136 3.81% 130455 6.80% 5 0.19% 188.254.163.112
7 171 1.48% 171 4.79% 0 0.00% 1 0.04% 37.212.77.140
8 167 1.44% 167 4.68% 0 0.00% 1 0.04% 37.212.55.118
9 166 1.43% 16 0.45% 238 0.01% 1 0.04% 172.105.246.139
10 158 1.36% 158 4.43% 0 0.00% 1 0.04% 37.212.67.132
11 132 1.14% 79 2.21% 12270 0.64% 2 0.07% 77.76.59.234
12 113 0.98% 92 2.58% 221302 11.54% 1 0.04% 151.251.250.115
13 99 0.85% 80 2.24% 5566 0.29% 3 0.11% 77.70.28.80
14 94 0.81% 94 2.64% 0 0.00% 1 0.04% 37.212.88.180
15 93 0.80% 63 1.77% 8372 0.44% 3 0.11% 88.203.166.161
16 83 0.72% 53 1.49% 9248 0.48% 2 0.07% 77.76.47.129
17 81 0.70% 81 2.27% 20578 1.07% 0 0.00% 107.178.232.252
18 81 0.70% 81 2.27% 0 0.00% 1 0.04% 37.212.55.46
19 76 0.66% 76 2.13% 0 0.00% 1 0.04% 37.212.91.151
20 75 0.65% 0 0.00% 74 0.00% 1 0.04% 23.21.14.118
21 72 0.62% 72 2.02% 0 0.00% 1 0.04% 37.212.63.103
22 72 0.62% 42 1.18% 1155 0.06% 2 0.07% 62.44.99.29
23 71 0.61% 0 0.00% 71 0.00% 1 0.04% 3.238.90.251
24 70 0.60% 40 1.12% 308563 16.08% 1 0.04% 95.111.101.223
25 67 0.58% 58 1.63% 41387 2.16% 1 0.04% 78.154.13.171
26 65 0.56% 42 1.18% 5824 0.30% 8 0.30% 66.249.66.87
27 62 0.53% 28 0.78% 324 0.02% 12 0.44% 183.136.225.32
28 58 0.50% 4 0.11% 56 0.00% 1 0.04% 62.44.98.228
29 57 0.49% 38 1.07% 2168 0.11% 8 0.30% 66.249.66.82
30 57 0.49% 40 1.12% 44732 2.33% 5 0.19% 66.249.66.88

Top 10 of 1830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.60% 40 1.12% 308563 16.08% 1 0.04% 95.111.101.223
2 113 0.98% 92 2.58% 221302 11.54% 1 0.04% 151.251.250.115
3 6 0.05% 6 0.17% 172076 8.97% 0 0.00% 78.90.117.117
4 174 1.50% 136 3.81% 130455 6.80% 5 0.19% 188.254.163.112
5 46 0.40% 34 0.95% 103622 5.40% 1 0.04% 151.251.250.1
6 45 0.39% 28 0.78% 72222 3.76% 1 0.04% 149.62.207.182
7 48 0.41% 31 0.87% 69586 3.63% 1 0.04% 78.90.106.205
8 26 0.22% 14 0.39% 69078 3.60% 1 0.04% 10.44.98.65
9 4 0.03% 4 0.11% 55047 2.87% 0 0.00% 149.62.207.235
10 57 0.49% 40 1.12% 44732 2.33% 5 0.19% 66.249.66.88

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11589 100.00% 4928 138.16% 1918341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23