Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: December 2024
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 86675
Total Files 59576
Total Pages 62616
Total Visits 6173
Total KBytes 41724474
Total Unique Sites 3480
Total Unique URLs 244
. Avg Max
Hits per Hour 116 4218
Hits per Day 2795 7920
Files per Day 1921 5603
Pages per Day 2019 6311
Sites per Day 112 244
Visits per Day 199 321
KBytes per Day 1345951 2970212
Hits by Response Code
Code 200 - OK 68.73% 59576
Code 206 - Partial Content 1.86% 1608
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 8.25% 7147
Code 304 - Not Modified 0.19% 162
Code 400 - Bad Request 2.11% 1831
Code 404 - Not Found 18.06% 15654
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.28% 246
Code 408 - Request Timeout 0.49% 421
Code 413 - Request Entity Too Large 0.01% 12
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4769 5.50% 4218 7.08% 3793 6.06% 157 2.54% 122 3.51% 265279 0.64%
2 5174 5.97% 3603 6.05% 4098 6.54% 194 3.14% 166 4.77% 824258 1.98%
3 7920 9.14% 4554 7.64% 6311 10.08% 231 3.74% 191 5.49% 1187598 2.85%
4 4739 5.47% 2273 3.82% 3644 5.82% 197 3.19% 165 4.74% 1616567 3.87%
5 3627 4.18% 2212 3.71% 2334 3.73% 235 3.81% 191 5.49% 1449673 3.47%
6 2952 3.41% 1775 2.98% 2059 3.29% 207 3.35% 165 4.74% 1384431 3.32%
7 2167 2.50% 1264 2.12% 1510 2.41% 220 3.56% 157 4.51% 1149498 2.75%
8 2123 2.45% 1224 2.05% 1433 2.29% 210 3.40% 161 4.63% 1468325 3.52%
9 1192 1.38% 573 0.96% 591 0.94% 205 3.32% 158 4.54% 1635677 3.92%
10 1828 2.11% 858 1.44% 701 1.12% 199 3.22% 184 5.29% 1917175 4.59%
11 954 1.10% 321 0.54% 461 0.74% 210 3.40% 201 5.78% 1896390 4.55%
12 1716 1.98% 850 1.43% 1047 1.67% 174 2.82% 189 5.43% 1399145 3.35%
13 1286 1.48% 751 1.26% 871 1.39% 172 2.79% 172 4.94% 785485 1.88%
14 2886 3.33% 2007 3.37% 1912 3.05% 169 2.74% 159 4.57% 1637242 3.92%
15 1473 1.70% 1002 1.68% 717 1.15% 158 2.56% 162 4.66% 1245587 2.99%
16 6068 7.00% 5603 9.40% 1260 2.01% 145 2.35% 154 4.43% 2137001 5.12%
17 3780 4.36% 3055 5.13% 2893 4.62% 167 2.71% 162 4.66% 1443891 3.46%
18 2039 2.35% 1463 2.46% 1726 2.76% 216 3.50% 168 4.83% 1366021 3.27%
19 1935 2.23% 1266 2.13% 1565 2.50% 286 4.63% 244 7.01% 1903968 4.56%
20 2348 2.71% 1796 3.01% 2076 3.32% 318 5.15% 230 6.61% 853980 2.05%
21 2567 2.96% 1917 3.22% 2242 3.58% 207 3.35% 217 6.24% 1260723 3.02%
22 2466 2.85% 1619 2.72% 1992 3.18% 215 3.48% 178 5.11% 954869 2.29%
23 1755 2.02% 1332 2.24% 1491 2.38% 155 2.51% 139 3.99% 973289 2.33%
24 2180 2.52% 1627 2.73% 1864 2.98% 164 2.66% 150 4.31% 1002990 2.40%
25 3334 3.85% 2597 4.36% 2919 4.66% 321 5.20% 243 6.98% 1712887 4.11%
26 2721 3.14% 2196 3.69% 2370 3.78% 208 3.37% 203 5.83% 2970212 7.12%
27 3090 3.57% 2215 3.72% 2561 4.09% 191 3.09% 205 5.89% 2218481 5.32%
28 2362 2.73% 1766 2.96% 2060 3.29% 157 2.54% 152 4.37% 697644 1.67%
29 1733 2.00% 1265 2.12% 1421 2.27% 176 2.85% 162 4.66% 683743 1.64%
30 2109 2.43% 1371 2.30% 1561 2.49% 177 2.87% 171 4.91% 963786 2.31%
31 1382 1.59% 1003 1.68% 1133 1.81% 185 3.00% 175 5.03% 718662 1.72%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3837 4.43% 77 2391 4.01% 94 2941 4.70% 29372 910547 2.18%
1 110 3437 3.97% 78 2428 4.08% 90 2812 4.49% 27215 843677 2.02%
2 113 3504 4.04% 79 2468 4.14% 88 2744 4.38% 32528 1008372 2.42%
3 116 3616 4.17% 71 2208 3.71% 88 2743 4.38% 24562 761411 1.82%
4 104 3249 3.75% 69 2167 3.64% 82 2543 4.06% 15839 491023 1.18%
5 238 7382 8.52% 207 6423 10.78% 83 2600 4.15% 43254 1340867 3.21%
6 94 2939 3.39% 71 2216 3.72% 78 2431 3.88% 15160 469973 1.13%
7 101 3144 3.63% 72 2256 3.79% 81 2518 4.02% 55141 1709372 4.10%
8 116 3604 4.16% 80 2500 4.20% 89 2773 4.43% 49039 1520214 3.64%
9 117 3650 4.21% 79 2453 4.12% 91 2827 4.51% 87905 2725055 6.53%
10 119 3698 4.27% 78 2448 4.11% 89 2783 4.44% 70029 2170901 5.20%
11 113 3506 4.04% 76 2379 3.99% 85 2650 4.23% 75177 2330476 5.59%
12 112 3487 4.02% 80 2491 4.18% 87 2719 4.34% 58363 1809266 4.34%
13 104 3235 3.73% 70 2172 3.65% 77 2402 3.84% 81061 2512900 6.02%
14 111 3466 4.00% 71 2223 3.73% 81 2513 4.01% 58583 1816076 4.35%
15 116 3610 4.16% 79 2453 4.12% 81 2536 4.05% 60938 1889069 4.53%
16 101 3159 3.64% 69 2145 3.60% 74 2313 3.69% 85347 2645751 6.34%
17 107 3338 3.85% 72 2239 3.76% 81 2518 4.02% 102962 3191812 7.65%
18 122 3804 4.39% 72 2247 3.77% 88 2738 4.37% 91334 2831367 6.79%
19 109 3389 3.91% 75 2326 3.90% 80 2500 3.99% 63647 1973060 4.73%
20 114 3564 4.11% 77 2391 4.01% 84 2631 4.20% 59159 1833942 4.40%
21 105 3266 3.77% 66 2070 3.47% 78 2436 3.89% 44711 1386041 3.32%
22 116 3621 4.18% 74 2304 3.87% 79 2470 3.94% 81023 2511698 6.02%
23 102 3170 3.66% 70 2178 3.66% 79 2475 3.95% 33600 1041604 2.50%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 28605 33.00% 284865 0.68% /webalizer/
2 5529 6.38% 505284 1.21% /webalizer/usage_202411.html
3 4202 4.85% 30920 0.07% /xampp/biorhythm.php
4 4058 4.68% 29766 0.07% /riglectures/login.php
5 3749 4.33% 369870 0.89% /webalizer/usage_202303.html
6 3663 4.23% 36424 0.09% /riglectures/RegForm.php
7 2201 2.54% 38772058 92.92% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
8 1904 2.20% 181407 0.43% /webalizer/usage_202308.html
9 1749 2.02% 171776 0.41% /webalizer/usage_202403.html
10 1397 1.61% 790 0.00% /xampp/
11 696 0.80% 20938 0.05% /favicon.ico
12 265 0.31% 2153 0.01% /phpmyadmin/
13 210 0.24% 156 0.00% /
14 186 0.21% 3065 0.01% /riglectures/mainKKTF.php
15 175 0.20% 1106 0.00% /riglectures/main_layouts.css
16 143 0.16% 1024 0.00% /riglectures/
17 127 0.15% 12484 0.03% /webalizer/usage_202405.html
18 116 0.13% 351 0.00% /riglectures/SpryAssets/SpryValidationTextField.css
19 115 0.13% 8642 0.02% /riglectures/SpryAssets/SpryValidationTextField.js
20 97 0.11% 93 0.00% /riglectures/_images/nuc.ico
21 88 0.10% 529 0.00% /riglectures/main.php
22 76 0.09% 7027 0.02% /webalizer/usage_202412.html
23 73 0.08% 285 0.00% /xampp/xampp.css
24 56 0.06% 78 0.00% /xampp/start.php
25 55 0.06% 73 0.00% /xampp/head.php
26 55 0.06% 129 0.00% /xampp/navi.php
27 44 0.05% 114354 0.27% /riglectures/_lectures/KKTF-2.pdf
28 44 0.05% 0 0.00% /webalizer/usage_202409.html
29 43 0.05% 5920 0.01% /riglectures/_lectures/ZapiskiMandjukov/Part06-Gama_Spectrum.pdf
30 39 0.04% 29590 0.07% /riglectures/_lectures/KKTF-1.pdf

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 2201 2.54% 38772058 92.92% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
2 5529 6.38% 505284 1.21% /webalizer/usage_202411.html
3 3749 4.33% 369870 0.89% /webalizer/usage_202303.html
4 28605 33.00% 284865 0.68% /webalizer/
5 14 0.02% 226355 0.54% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
6 1904 2.20% 181407 0.43% /webalizer/usage_202308.html
7 1749 2.02% 171776 0.41% /webalizer/usage_202403.html
8 6 0.01% 115406 0.28% /riglectures/_lectures/KKTF-2.mp4
9 44 0.05% 114354 0.27% /riglectures/_lectures/KKTF-2.pdf
10 8 0.01% 67485 0.16% /riglectures/_lectures/Poster_SSP19.pdf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 210 0.24% 3669 77.31% /
2 28605 33.00% 414 8.72% /webalizer/
3 1749 2.02% 202 4.26% /webalizer/usage_202403.html
4 143 0.16% 106 2.23% /riglectures/
5 1397 1.61% 86 1.81% /xampp/
6 3749 4.33% 67 1.41% /webalizer/usage_202303.html
7 44 0.05% 42 0.88% /webalizer/usage_202409.html
8 1904 2.20% 21 0.44% /webalizer/usage_202308.html
9 127 0.15% 17 0.36% /webalizer/usage_202405.html
10 16 0.02% 15 0.32% /webalizer/usage_202407.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 210 0.24% 3010 64.79% /
2 1397 1.61% 707 15.22% /xampp/
3 28605 33.00% 570 12.27% /webalizer/
4 143 0.16% 105 2.26% /riglectures/
5 1904 2.20% 48 1.03% /webalizer/usage_202308.html
6 3749 4.33% 40 0.86% /webalizer/usage_202303.html
7 76 0.09% 23 0.50% /webalizer/usage_202412.html
8 44 0.05% 16 0.34% /webalizer/usage_202409.html
9 1749 2.02% 15 0.32% /webalizer/usage_202403.html
10 16 0.02% 14 0.30% /webalizer/usage_202407.html

Top 30 of 3480 Total Sites
# Hits Files KBytes Visits Hostname
1 23030 26.57% 15231 25.57% 605948 1.45% 20 0.32% 77.105.166.134
2 7905 9.12% 7905 13.27% 78733 0.19% 8 0.13% 82.147.84.231
3 7522 8.68% 7522 12.63% 478504 1.15% 1 0.02% 95.216.17.210
4 5602 6.46% 5602 9.40% 55796 0.13% 2 0.03% 37.230.136.154
5 4180 4.82% 4180 7.02% 30857 0.07% 0 0.00% 147.45.47.99
6 3661 4.22% 3661 6.15% 194301 0.47% 6 0.10% 188.255.70.14
7 3348 3.86% 3348 5.62% 33346 0.08% 4 0.06% 37.18.38.111
8 2404 2.77% 0 0.00% 0 0.00% 329 5.33% 91.225.160.192
9 1192 1.38% 1192 2.00% 11872 0.03% 1 0.02% 37.18.38.115
10 1120 1.29% 1120 1.88% 11155 0.03% 2 0.03% 37.18.41.210
11 768 0.89% 764 1.28% 50787 0.12% 224 3.63% 95.216.72.234
12 603 0.70% 603 1.01% 6006 0.01% 1 0.02% 37.230.136.138
13 444 0.51% 0 0.00% 317 0.00% 37 0.60% 179.43.163.250
14 318 0.37% 0 0.00% 302 0.00% 9 0.15% 78.153.140.177
15 314 0.36% 35 0.06% 455 0.00% 2 0.03% 178.79.139.171
16 311 0.36% 0 0.00% 307 0.00% 5 0.08% 78.153.140.179
17 308 0.36% 0 0.00% 304 0.00% 7 0.11% 78.153.140.223
18 300 0.35% 163 0.27% 1410 0.00% 2 0.03% 130.204.143.53
19 270 0.31% 0 0.00% 253 0.00% 6 0.10% 216.10.250.218
20 264 0.30% 156 0.26% 348577 0.84% 1 0.02% 78.90.172.151
21 260 0.30% 0 0.00% 255 0.00% 3 0.05% 193.41.206.24
22 234 0.27% 0 0.00% 231 0.00% 4 0.06% 78.153.140.224
23 224 0.26% 17 0.03% 298 0.00% 1 0.02% 143.42.206.215
24 220 0.25% 0 0.00% 47 0.00% 194 3.14% 95.214.53.205
25 212 0.24% 107 0.18% 168 0.00% 4 0.06% 84.239.42.150
26 210 0.24% 60 0.10% 102 0.00% 141 2.28% 92.255.57.58
27 206 0.24% 0 0.00% 203 0.00% 5 0.08% 78.153.140.151
28 199 0.23% 134 0.22% 197825 0.47% 4 0.06% 84.242.158.158
29 194 0.22% 194 0.33% 0 0.00% 45 0.73% ::1
30 193 0.22% 129 0.22% 1038 0.00% 1 0.02% 36.134.90.120

Top 10 of 3480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.04% 36 0.06% 619257 1.48% 1 0.02% 117.214.122.19
2 26 0.03% 24 0.04% 607183 1.46% 1 0.02% 50.225.77.72
3 23030 26.57% 15231 25.57% 605948 1.45% 20 0.32% 77.105.166.134
4 7522 8.68% 7522 12.63% 478504 1.15% 1 0.02% 95.216.17.210
5 23 0.03% 22 0.04% 401381 0.96% 1 0.02% 152.58.201.169
6 11 0.01% 11 0.02% 378502 0.91% 0 0.00% 117.245.156.154
7 23 0.03% 23 0.04% 359888 0.86% 0 0.00% 152.58.154.83
8 264 0.30% 156 0.26% 348577 0.84% 1 0.02% 78.90.172.151
9 18 0.02% 18 0.03% 344024 0.82% 0 0.00% 79.116.138.187
10 20 0.02% 18 0.03% 332476 0.80% 1 0.02% 152.58.178.241

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86675 100.00% 61184 102.70% 41724474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23