Usage Statistics for nucleus.phys.uni-sofia.bg

Summary Period: October 2023
Generated 27-Apr-2025 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2023
Total Hits 167092
Total Files 149485
Total Pages 97529
Total Visits 3360
Total KBytes 11899873
Total Unique Sites 2202
Total Unique URLs 211
. Avg Max
Hits per Hour 224 1995
Hits per Day 5390 14385
Files per Day 4822 12370
Pages per Day 3146 8689
Sites per Day 71 210
Visits per Day 108 180
KBytes per Day 383867 736831
Hits by Response Code
Code 200 - OK 89.46% 149485
Code 206 - Partial Content 0.09% 158
Code 301 - Moved Permanently 0.22% 374
Code 302 - Found 5.48% 9160
Code 304 - Not Modified 0.07% 114
Code 400 - Bad Request 0.77% 1287
Code 404 - Not Found 3.75% 6258
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.01% 13
Code 408 - Request Timeout 0.14% 241
Code 413 - Request Entity Too Large 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 328 0.20% 126 0.08% 205 0.21% 108 3.21% 136 6.18% 25085 0.21%
2 283 0.17% 115 0.08% 216 0.22% 92 2.74% 91 4.13% 14912 0.13%
3 566 0.34% 309 0.21% 285 0.29% 116 3.45% 126 5.72% 68198 0.57%
4 3566 2.13% 2634 1.76% 1553 1.59% 180 5.36% 210 9.54% 315252 2.65%
5 1774 1.06% 1595 1.07% 914 0.94% 108 3.21% 131 5.95% 145647 1.22%
6 537 0.32% 465 0.31% 262 0.27% 25 0.74% 31 1.41% 26598 0.22%
7 2821 1.69% 2426 1.62% 1536 1.57% 113 3.36% 136 6.18% 217025 1.82%
8 2461 1.47% 2285 1.53% 1255 1.29% 92 2.74% 118 5.36% 234270 1.97%
9 2683 1.61% 2384 1.59% 1289 1.32% 109 3.24% 124 5.63% 638730 5.37%
10 2722 1.63% 2393 1.60% 1471 1.51% 120 3.57% 167 7.58% 197125 1.66%
11 3214 1.92% 2911 1.95% 1741 1.79% 119 3.54% 144 6.54% 325029 2.73%
12 2374 1.42% 2206 1.48% 1237 1.27% 94 2.80% 98 4.45% 189491 1.59%
13 2930 1.75% 2424 1.62% 1724 1.77% 87 2.59% 108 4.90% 187299 1.57%
14 2566 1.54% 2216 1.48% 1344 1.38% 99 2.95% 114 5.18% 211632 1.78%
15 2580 1.54% 2243 1.50% 1340 1.37% 97 2.89% 116 5.27% 255166 2.14%
16 2526 1.51% 2284 1.53% 1286 1.32% 110 3.27% 141 6.40% 282390 2.37%
17 2534 1.52% 2323 1.55% 1322 1.36% 115 3.42% 124 5.63% 539213 4.53%
18 4124 2.47% 3804 2.54% 2329 2.39% 120 3.57% 130 5.90% 450107 3.78%
19 9951 5.96% 9704 6.49% 5782 5.93% 104 3.10% 130 5.90% 736831 6.19%
20 9679 5.79% 9420 6.30% 5607 5.75% 127 3.78% 148 6.72% 629350 5.29%
21 8520 5.10% 8205 5.49% 4896 5.02% 94 2.80% 121 5.50% 649538 5.46%
22 7558 4.52% 6993 4.68% 4676 4.79% 119 3.54% 137 6.22% 440622 3.70%
23 9346 5.59% 8067 5.40% 5842 5.99% 131 3.90% 130 5.90% 492063 4.14%
24 9829 5.88% 8603 5.76% 6007 6.16% 133 3.96% 147 6.68% 547155 4.60%
25 8634 5.17% 6917 4.63% 5623 5.77% 138 4.11% 129 5.86% 691497 5.81%
26 7660 4.58% 6155 4.12% 4886 5.01% 104 3.10% 119 5.40% 411106 3.45%
27 9457 5.66% 7956 5.32% 5979 6.13% 114 3.39% 128 5.81% 434831 3.65%
28 9911 5.93% 9188 6.15% 5943 6.09% 114 3.39% 128 5.81% 539804 4.54%
29 14385 8.61% 12370 8.28% 8689 8.91% 133 3.96% 130 5.90% 664047 5.58%
30 11554 6.91% 11268 7.54% 6693 6.86% 117 3.48% 130 5.90% 668186 5.62%
31 10019 6.00% 9496 6.35% 5597 5.74% 124 3.69% 158 7.18% 671674 5.64%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7123 4.26% 204 6340 4.24% 137 4273 4.38% 18544 574854 4.83%
1 243 7559 4.52% 213 6603 4.42% 153 4746 4.87% 12076 374348 3.15%
2 218 6774 4.05% 200 6225 4.16% 125 3883 3.98% 18192 563959 4.74%
3 237 7357 4.40% 219 6791 4.54% 136 4228 4.34% 11468 355495 2.99%
4 222 6882 4.12% 204 6328 4.23% 131 4068 4.17% 13680 424094 3.56%
5 213 6604 3.95% 196 6087 4.07% 124 3863 3.96% 13301 412319 3.46%
6 215 6681 4.00% 194 6034 4.04% 127 3967 4.07% 11155 345803 2.91%
7 219 6813 4.08% 197 6108 4.09% 132 4118 4.22% 10258 318002 2.67%
8 215 6681 4.00% 191 5951 3.98% 128 3974 4.07% 12327 382149 3.21%
9 224 6960 4.17% 195 6062 4.06% 137 4265 4.37% 20180 625568 5.26%
10 220 6846 4.10% 194 6024 4.03% 123 3835 3.93% 16217 502738 4.22%
11 222 6890 4.12% 194 6030 4.03% 123 3841 3.94% 11184 346717 2.91%
12 209 6498 3.89% 190 5920 3.96% 121 3774 3.87% 11254 348868 2.93%
13 218 6761 4.05% 197 6114 4.09% 126 3933 4.03% 12594 390420 3.28%
14 230 7139 4.27% 206 6394 4.28% 132 4097 4.20% 15421 478043 4.02%
15 216 6714 4.02% 199 6178 4.13% 121 3779 3.87% 25141 779378 6.55%
16 213 6614 3.96% 196 6092 4.08% 119 3717 3.81% 15162 470023 3.95%
17 210 6517 3.90% 190 5891 3.94% 123 3813 3.91% 15443 478732 4.02%
18 207 6420 3.84% 190 5918 3.96% 120 3722 3.82% 18643 577930 4.86%
19 215 6672 3.99% 197 6126 4.10% 123 3813 3.91% 17091 529829 4.45%
20 230 7139 4.27% 202 6286 4.21% 126 3910 4.01% 20935 648973 5.45%
21 227 7062 4.23% 209 6494 4.34% 132 4092 4.20% 18505 573663 4.82%
22 295 9158 5.48% 224 6945 4.65% 183 5683 5.83% 28340 878530 7.38%
23 233 7228 4.33% 211 6544 4.38% 133 4135 4.24% 16756 519439 4.37%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 53626 32.09% 4262115 35.82% /webalizer/usage_202310.html
2 31857 19.07% 207075 1.74% /riglectures/login.php
3 31703 18.97% 292674 2.46% /riglectures/RegForm.php
4 27314 16.35% 2658528 22.34% /webalizer/usage_202309.html
5 1343 0.80% 11351 0.10% /phpmyadmin/
6 911 0.55% 518 0.00% /xampp/
7 271 0.16% 8116 0.07% /favicon.ico
8 161 0.10% 7773 0.07% /webalizer/usage_202308.html
9 161 0.10% 224 0.00% /xampp/start.php
10 156 0.09% 1078 0.01% /riglectures/
11 154 0.09% 365 0.00% /xampp/navi.php
12 135 0.08% 3288222 27.63% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
13 128 0.08% 3584 0.03% /xampp/guestbook-en.pl
14 105 0.06% 1517 0.01% /riglectures/mainKKTF.php
15 76 0.05% 2775 0.02% /xampp/guestbook-pl.pl
16 73 0.04% 458 0.00% /riglectures/main_layouts.css
17 68 0.04% 5003 0.04% /riglectures/SpryAssets/SpryValidationTextField.js
18 63 0.04% 678 0.01% /riglectures/contact_me.php
19 57 0.03% 39 0.00% /
20 57 0.03% 171 0.00% /riglectures/SpryAssets/SpryValidationTextField.css
21 55 0.03% 57 0.00% /riglectures/_images/nuc.ico
22 55 0.03% 778 0.01% /xampp/guestbook-pt_br.pl
23 52 0.03% 203 0.00% /xampp/xampp.css
24 48 0.03% 248 0.00% /riglectures/main.php
25 45 0.03% 156604 1.32% /riglectures/_lectures/KKTF-1.pdf
26 36 0.02% 165 0.00% /xampp/phonebook.php
27 33 0.02% 44 0.00% /xampp/head.php
28 28 0.02% 172 0.00% /webalizer/
29 25 0.01% 370399 3.11% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
30 20 0.01% 59174 0.50% /riglectures/_lectures/NPP-1.pdf

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 53626 32.09% 4262115 35.82% /webalizer/usage_202310.html
2 135 0.08% 3288222 27.63% /riglectures/_lectures/Introductory-Nuclear-Physics-new-Krane.pdf
3 27314 16.35% 2658528 22.34% /webalizer/usage_202309.html
4 25 0.01% 370399 3.11% /riglectures/_lectures/RFCasten-NuclearStructureFromASimplePerspective.pdf
5 31703 18.97% 292674 2.46% /riglectures/RegForm.php
6 31857 19.07% 207075 1.74% /riglectures/login.php
7 45 0.03% 156604 1.32% /riglectures/_lectures/KKTF-1.pdf
8 15 0.01% 142985 1.20% /riglectures/_lectures/Krane K.S. Introductory nuclear physics (ISBN 047180553X)(Wiley, 1987)(KA)(150dpi)(870s)_PQft_.djvu
9 16 0.01% 88028 0.74% /riglectures/_lectures/Heyde K. Basic Ideas and Concepts in Nuclear Physics. An Introductory Approach (2ed.,1998).djvu
10 15 0.01% 63047 0.53% /riglectures/_lectures/lecture1.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 57 0.03% 2006 81.84% /
2 156 0.09% 122 4.98% /riglectures/
3 53626 32.09% 103 4.20% /webalizer/usage_202310.html
4 911 0.55% 65 2.65% /xampp/
5 161 0.10% 44 1.80% /webalizer/usage_202308.html
6 28 0.02% 17 0.69% /webalizer/
7 1343 0.80% 12 0.49% /phpmyadmin/
8 27314 16.35% 11 0.45% /webalizer/usage_202309.html
9 9 0.01% 8 0.33% /applications.html
10 6 0.00% 6 0.24% /phpmyadmin/doc/html/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 57 0.03% 1382 58.09% /
2 911 0.55% 601 25.26% /xampp/
3 156 0.09% 123 5.17% /riglectures/
4 53626 32.09% 98 4.12% /webalizer/usage_202310.html
5 161 0.10% 41 1.72% /webalizer/usage_202308.html
6 1343 0.80% 25 1.05% /phpmyadmin/
7 28 0.02% 18 0.76% /webalizer/
8 27314 16.35% 11 0.46% /webalizer/usage_202309.html
9 9 0.01% 9 0.38% /applications.html
10 7 0.00% 7 0.29% /xampp/

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 54604 32.68% 54604 36.53% 2872247 24.14% 4 0.12% 94.103.91.35
2 23484 14.05% 23484 15.71% 1193804 10.03% 11 0.33% 5.42.65.19
3 20329 12.17% 15143 10.13% 769728 6.47% 2 0.06% 5.42.66.20
4 14630 8.76% 14630 9.79% 743710 6.25% 3 0.09% 5.42.67.16
5 11390 6.82% 11390 7.62% 578950 4.87% 2 0.06% 5.42.65.8
6 10129 6.06% 10129 6.78% 515168 4.33% 2 0.06% 5.42.64.62
7 7008 4.19% 6758 4.52% 318755 2.68% 5 0.15% 185.172.128.116
8 5090 3.05% 5090 3.41% 258727 2.17% 2 0.06% 185.149.146.53
9 1830 1.10% 1830 1.22% 93019 0.78% 2 0.06% 5.42.65.94
10 1543 0.92% 1 0.00% 1415 0.01% 4 0.12% 167.235.65.146
11 1272 0.76% 1272 0.85% 55546 0.47% 2 0.06% 65.109.97.126
12 492 0.29% 186 0.12% 1663 0.01% 1 0.03% 66.175.232.136
13 435 0.26% 3 0.00% 426 0.00% 3 0.09% 206.189.133.64
14 394 0.24% 186 0.12% 1519 0.01% 1 0.03% 146.59.252.144
15 393 0.24% 181 0.12% 1488 0.01% 1 0.03% 51.79.145.217
16 387 0.23% 188 0.13% 1524 0.01% 1 0.03% 101.255.101.30
17 376 0.23% 2 0.00% 425 0.00% 2 0.06% 165.1.79.165
18 349 0.21% 145 0.10% 1272 0.01% 1 0.03% 23.105.215.124
19 334 0.20% 119 0.08% 1101 0.01% 1 0.03% 92.29.200.242
20 261 0.16% 196 0.13% 22184 0.19% 7 0.21% 77.70.28.80
21 232 0.14% 158 0.11% 60120 0.51% 6 0.18% 62.44.99.29
22 216 0.13% 108 0.07% 869 0.01% 1 0.03% 1.117.173.159
23 216 0.13% 108 0.07% 869 0.01% 1 0.03% 139.155.154.143
24 213 0.13% 213 0.14% 13059 0.11% 4 0.12% 5.42.65.61
25 172 0.10% 33 0.02% 412 0.00% 1 0.03% 185.217.127.115
26 159 0.10% 53 0.04% 82 0.00% 106 3.15% 83.97.73.87
27 155 0.09% 36 0.02% 413 0.00% 1 0.03% 5.183.8.72
28 148 0.09% 81 0.05% 44845 0.38% 4 0.12% 78.154.13.173
29 142 0.08% 92 0.06% 89303 0.75% 3 0.09% 84.238.195.21
30 141 0.08% 29 0.02% 48374 0.41% 7 0.21% 92.247.168.211

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54604 32.68% 54604 36.53% 2872247 24.14% 4 0.12% 94.103.91.35
2 23484 14.05% 23484 15.71% 1193804 10.03% 11 0.33% 5.42.65.19
3 20329 12.17% 15143 10.13% 769728 6.47% 2 0.06% 5.42.66.20
4 14630 8.76% 14630 9.79% 743710 6.25% 3 0.09% 5.42.67.16
5 11390 6.82% 11390 7.62% 578950 4.87% 2 0.06% 5.42.65.8
6 10129 6.06% 10129 6.78% 515168 4.33% 2 0.06% 5.42.64.62
7 7008 4.19% 6758 4.52% 318755 2.68% 5 0.15% 185.172.128.116
8 5090 3.05% 5090 3.41% 258727 2.17% 2 0.06% 185.149.146.53
9 9 0.01% 8 0.01% 172019 1.45% 1 0.03% 74.15.102.38
10 9 0.01% 7 0.00% 137728 1.16% 1 0.03% 95.93.151.64

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167092 100.00% 149643 100.11% 11899873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23